Additional information
Featherglow Fancy Carrot Dices 2oz
| Weight | 0.125 lbs |
|---|---|
| Item Number | 741250201X |
| Ingredients | Dried carrot, sugar. |
| Guaranteed Analysis | Crude Protein, not less than 6.50% |
Featherglow Fancy Blue Health Grit 1lb
| Weight | 1 lbs |
|---|---|
| Item Number | 744010101 |
| Ingredients | Monterey Sand, Calcium Carbonate, Dicalcium Phosphate, Ground Limestone, Salt, Cottonseed Meal, Deflournated Phosphate, Cane Molasses, Mineral Oil, Iron Sulfate, Iron Oxide, Zinc Oxide, Manganous Oxide, Copper Sulfate, Copper Carbonate, Potassium Iodine, Vitamin A Acetate, D-Activated Animal Sterol. |
| Guaranteed Analysis | Crude Protein, not less than 0.04% |
Featherglow Fancy Mealworms 1oz
| Weight | 0.0625 lbs |
|---|---|
| Item Number | 744060101X |
| Ingredients | Mealworms |
| Guaranteed Analysis | Crude protein, not less than 52.00% |
Featherglow Fancy White Pumpkin Seed 2oz
| Weight | 0.125 lbs |
|---|---|
| Item Number | 744120201X |
| Ingredients | In-shell pumpkin seed |
| Guaranteed Analysis | Crude protein, not less than 18.00% |
Featherglow Fancy Poultry Grit 1lb
| Weight | 1 lbs |
|---|---|
| Item Number | 745010101 |
| Ingredients | Sand, oyster shell, calcium carbonate, dicalcium phosphate, salt, mineral oil, iron sulfate, iron oxide, manganous oxide, copper sulfate, copper carbonate. |
| Guaranteed Analysis | Calcium CA, not less than 12.00% |
Featherglow Fancy Rainbow Papaya 4oz
| Weight | 0.25 lbs |
|---|---|
| Item Number | 745250401X |
| Ingredients | Sugar, papaya, citric acid, calcium, sulfer dioxide (preservative), Vegetable/ Fruit Juice for color. |
| Guaranteed Analysis | Crude protein, not less than 0.40% |
Featherglow Fancy Cherry Peppers 2oz
| Weight | 0.125 lbs |
|---|---|
| Item Number | 746120201X |
| Ingredients | Cherry peppers. |
| Guaranteed Analysis | Crude protein, not less than 1.50% |
Featherglow Fancy Cranberries 2oz
| Weight | 0.125 lbs |
|---|---|
| Item Number | 747120201X |
| Ingredients | Sun-cured cranberries. |
| Guaranteed Analysis | Crude Protein, not less than 0.30% |
Featherglow Fancy Almonds 4oz
| Weight | 0.25 lbs |
|---|---|
| Item Number | 749120401X |
| Ingredients | In-Shell Almonds. |
| Guaranteed Analysis | Crude Protein, not less than 21.00% |
Featherglow Fancy Pinenuts 4oz
| Weight | 0.25 lbs |
|---|---|
| Item Number | 751120401X |
| Ingredients | In-shell pinenuts. |
| Guaranteed Analysis | Crude protein, not less than 14.00% |
Featherglow Fancy Red Proso Millet 8oz
| Weight | 0.5 lbs |
|---|---|
| Item Number | 751250401X |
| Ingredients | Millet |
| Guaranteed Analysis | Crude protein, not less than 11.70% |
Featherglow Fancy Eggfood 7oz
| Weight | 0.4375 lbs |
|---|---|
| Item Number | 747150701X |
| Ingredients | Wheat Flour, Corn Flour, Egg, Wheat Gluten, Oat Groats, Millet, Nyjer Seed, Turmeric, Dried Milk, Dicalcium Phosphate, Brewers Dried Yeast, Calcium Carbonate, Salt, Algae Meal, Condensed Cultured Skim Milk, DL-Methionine, L-Lysine, Potassium Chloride, Choline Chloride, Lecithin, Wheat Germ Meal, Mixed Tocopherols (preservative), Rosemary Extract, Green Tea Extract, Vitamin A Supplement, Vitamin D Supplement, Vitamin E Supplement, Zinc Sulfate, Niacin, Vitamin C Supplement, Ferrous Sulfate, Riboflavin Supplement, Pyridoxine Hydrochloride, Manganese Sulfate, Zinc Proteinate, Folic Acid, Calcium Iodate, Manganese Proteinate, Copper Proteinate, Biotin, Sodium Selenite, Cobalt Carbonate, Vitamin B12 Supplement, Sugar, Dried Enterococcus Faecium Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Lactobacillus Casei Fermentation Product. |
| Guaranteed Analysis | Crude Protein, not less than 15.00% |















